Zoek Resultaat
Brandstofpompen
| Pomp type nummer | Merk | Bosch nummer | Aantal | Motor type nummer | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| 8920A492G | perkins | delphi | 0 | darwin 4NA LC34.1 | 2644G021 |
|
View |
| VA6/11H1300CL179-2 | perkins | 0460316038 | 1 |
|
View | ||
| 8216400A | perkins | delphi | 0 | V8 | 2644069 - DP15 |
|
View |
| R1092 | perkins | 0460424390 | 0 | 1004-4T |
|
View | |
| 36-006 | perkins | delphi - cav | 0 | 4.236 |
|
View |
CR Pompen
| Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Img | |
|---|---|---|---|---|---|---|---|
| hyundai - kia | rio | 28777574 | delphi | 0 |
|
View |
Diesel parts
| Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
|---|---|---|---|---|---|---|
| SSW675 | GAC Speed switch | 1 |
|
View | ||
| ESD5528E | GAC Speed control unit | 1 |
|
View | ||
| ESD2110 | GAC Speed control unit | 1 |
|
View | ||
| ACD110-12 | GAC Electric actuator | 1 |
|
View | ||
| ESD5221 | GAC Speed control unit | 1 |
|
View | ||
| ESD5550 | GAC Speed control unit | 1 |
|
View | ||
| ESD5520E | GAC Speed control unit | 1 |
|
View | ||
| ESD5330 | GAC Speed contol unit | 1 |
|
View | ||
| EC1350 | GAC connector automotive 2 pins | 1 |
|
View | ||
| EC1519 | GAC mating half connector to sci-103 | 1 |
|
View | ||
| EC1310 | GAC connector 2 pins mounted | 1 |
|
View | ||
| EC205 | GAC connector voor actuator | 1 |
|
View | ||
| EC1331 | GAC connector JDR100 Deutz | 1 |
|
View | ||
| EC1518 | GAC connector 2 pole female | 1 |
|
View | ||
| ESD5221 | GAC speed control | 1 |
|
View | ||
| GA170 | GAC gasket-cover lower | 1 |
|
View | ||
| HT-FLR190SL4-12 | HT actuator 12V for mitsubishi S4L | 1 |
|
View | ||
| HT-SG200 | HT speedcontrol digital | 1 |
|
View |
CR Injectoren
| Merk | Type | Motor | Nummer | Ruilnummer | Aantal | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|---|
| ford | raptor | 0445117024 | 0986435415 | 0 | BC3Z9H529A - BC3Z9H529B |
|
View |